| Numéro De Modèle: | 802540 |
| Nombre De Pièces: | 2000 pièces |
| Détails De L'emballage: | Emballage en vrac |
| Conditions De Paiement: | T / t |
Bloc-batterie lithium polymère 3,7 V 800 mAh Durée de vie du cycle 802540 500 fois
KC 3,7 V 800 mAh Lithium Polymère 802540 Li-Polymère 800 mAh 3,7 V batterie lipo 802540
Bloc-batterie polymère Li largement utilisé dans :
GPS, terminal de point de vente, casque sans fil, outil de communication, couverture chauffante, smartphone
Outils d'apprentissage, dispositif médical, scanner de soins personnels, emballage sous vide, lampe, moniteur
DVD portable, maison intelligente, tablette PC, surveillance des impulsions, mobile, banque d'alimentation, appareil photo
Shenzhen Gold Power Energy propose plus de 1000 modèles de batteries lithium polymère.
Plage de capacité de 20 mAh à 5000 mAh, peut répondre à vos différents types d'applications.
Voici quelques modèles très vendus pour votre référence.
| Article | Évaluation | Remarque | ||
| Capacité | Typique | 800 mAh |
Décharge : 0,2 CmA Tension de coupure : 3,0 V par cellule |
|
| Minimum | 800 mAh | |||
| Tension nominale | Moyenne 3,7 V |
Décharge : 0,2 CmA Tension de coupure : 3,0 V par cellule |
||
| Résistance d'impédance CA | ≤240 mΩ | |||
| Tension de coupure de décharge | 3,00 V | |||
| Courant de charge | 160 mA | Charge standard | ||
| Tension de charge | 4,2 V | |||
| Max. Tension de charge | 4,23 V | |||
| Humidité de stockage | < 75 % HR | Hygromètre | ||
| Max. Courant de charge | 800 mA | 1,0 CmA | ||
| Max. Courant de décharge | 800 mA | 1,0 CmA | ||
| Poids | Environ 20,0 g | |||
| Température de fonctionnement | Charge | 0~+45°C | ||
| Décharge | -20~+60°C | |||
| Température de stockage | moins de 1 mois | -20~+45°C |
Stockage recommandé température : 20°C, à l'état d'expédition |
|
| moins de 3 mois | -20~+35°C | |||
Autres batteries lithium polymère avec liste de certificats KC en vente sur le marché coréen
| Modèle | Tension | Capacité | Certificats |
| 252940 | 3,7 V | 260 mAh | UL/CB/KC/CE/FCC/ROHS/UN38.3/MSDS |
| 301318 | 3,7 V | 50 mAh | KC/CB/UN38.3/MSDS |
| 301525 | 3,7 V | 80 mAh | CB/KC/UN38.3 |
| 302540 | 3,7 V | 280 mAh | KC/CE/FCC/ROHS/UN38.3/MSDS |
| 303030 | 3,7 V | 250 mAh | UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS |
| 303450 | 3,7 V | 500 mAh | KC/CE/Rapport haute température 80℃/CQC |
| 321618 | 3,7 V | 75 mAh | KC/IEC62133/CE/UN38.3/MSDS |
| 331422 | 3,7 V | 80 mAh | KC/CE/PSE/UN38.3/MSDS |
| 351325 | 3,7 V | 90 mAh | KC/ROHS/FCC/UN38.3/MSDS |
| 351422 | 3,7 V | 80 mAh | KC |
| 380926 | 3,7 V | 60 mAh | KC/IEC62133/UN38.3/MSDS |
| 400920 | 3,7 V | 55 mAh | UL/KC/MSDS |
| 401020 | 3,7 V | 55 mAh | KC/CE |
| 401020 | 3,7 V | 60 mAh | KC |
| 401025 | 3,7 V | 70 mAh | KC/CE |
| 401119 | 3,7 V | 55 mAh | KC/CE |
| 401121 | 3,7 V | 55 mAh | KC/IEC62133/ROHS/UN38.3/MSDS |
| 401214 | 3,7 V | 50 mAh | KC/CE |
| 401230 | 3,7 V | 120 mAh | UL/KC/CE/ROHS/UN38.3/MSDS |
| 402030 | 3,7 V | 185 mAh | UL/KC/IEC62133/CE/FCC/UN38.3/MSDS |
| 402525 | 3,7 V | 250 mAh | KC/CE |
| 403030 | 3,7 V | 300 mAh | KC/CE/UN38.3/MSDS |
| 432526 | 3,8 V | 320 mAh | KC/CB/IEC62133/UN38.3/MSDS |
| 451220 | 3,7 V | 80 mAh | KC |
| 481153 | 3,7 V | 300 mAh | KC/CE/UN62133/UN38.3/MSDS |
| 481159 | 3,7 V | 300 mAh | KC/CE/EN62133/UN38.3/MSDS |
| 501012 | 3,7 V | 45 mAh | KC/CE |
| 501020 | 3,7 V | 80 mAh | UL/KC/IEC62133/CE/UN38.3/MSDS |
| 501040 | 3,7 V | 150 mAh | KC |
| 501130 | 3,7 V | 150 mAh | UL/KC/CB/CE/ROHS/UN38.3/MSDS |
| 501220 | 3,7 V | 100 mAh | UL/KC/CE/ROHS/MSDS |
| 501235 | 3,7 V | 160 mAh | KC/CE/ROHS/MSDS |
| 501332 | 3,7 V | 200 mAh | KC/ROHS/MSDS |
| 501535 | 3,7 V | 240 mAh | KC/CE |
| 502030 | 3,7 V | 250 mAh | UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS |
| 502035 | 3,7 V | 300 mAh | UL/KC/CE/ROHS/IEC62133/FCC/UN38.3/MSDS |
| 503035 | 3,7 V | 500 mAh | UL/KC/IEC62133/CE/UN38.3/MSDS |
| 503048 | 3,7 V | 750 mAh | UL/KC/CE/ROHS/Test haute température 80℃/MSDS |
| 503450 | 3,7 V | 1000 mAh | UL/KC/CB/IEC62133/CE/FCC/ROHS/UN38.3/MSDS |
| 504065 | 3,7 V | 1500 mAh | UL/KC/CB/IEC62133/CE/FCC/ROHS/UN38.3/MSDS |
| 522728 | 3,7 V | 460 mAh | KC |
| 551245 | 3,7 V | 250 mAh | UL/KC/IEC62133/EN62133/PSE/FCC/ROHS |
| 553443 | 3,7 V | 900 mAh | KC/PSE/UN38.3/MSDS |
| 555056 | 3,7 V | 2100 mAh | KC |
| 601430 | 3,7 V | 210 mAh | KC/CE/ROHS |
| 601750 | 3,7 V | 500 mAh | KC |
| 602030 | 3,7 V | 300 mAh | UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS |
| 602035 | 3,7 V | 400 mAh | KC/CE |
| 602040 | 3,7 V | 450 mAh | UL/KC/CE/ROHS |
| 602045 | 3,7 V | 500 mAh | KC/CE/FCC |
| 602540 | 3,7 V | 600 mAh | KC/FCC/IEC62133/UN38.3/MSDS |
| 603030 | 3,7 V | 500 mAh | KC/CE/EN62133/ROHS/UN38.3/MSDS |
| 603258-4S | 14,8 V | 1200 mAh | KC/CB/IEC62133 |
| 603450 | 3,7 V | 1100 mAh | UL/KC/CE/IEC62133/UN38.3/MSDS |
| 603450 | 3,7 V | 1200 mAh | UL/CE/KC |
| 651248 | 3,7 V | 330 mAh | KC/EN62133 |
| 653040 | 3,7 V | 800 mAh | KC/MSDS |
| 702030 | 3,7 V | 380 mAh | KC/CE |
| 702035 | 3,7 V | 380 mAh | KC |
| 702040 | 3,7 V | 500 mAh | KC/CE |
| 702040 | 3,7 V | 600 mAh | KC/MSDS |
| 702050 | 3,7 V | 750 mAh | KC/CE |
| 702525 | 3,7 V | 400 mAh | KC |
| 702535 | 3,7 V | 600 mAh | KC |
| 703045 | 3,7 V | 900 mAh | KC/UN38.3/MSDS |
| 751818 | 3,7 V | 220 mAh | UL/KC/EN62133/ROHS/UN38.3/MSDS |
| 801350 | 3,7 V | 500 mAh | KC/UN38.3/MSDS |
| 801630 | 3,7 V | 300 mAh | KC/CE |
| 802025 | 3,7 V | 400 mAh | KC/UN38.3/MSDS |
| 802540 | 3,7 V | 800 mAh | KC/FCC/CE/ROHS |
| 803040 | 3,7 V | 1000 mAh | UL/KC/CE/ROHS/UN38.3/MSDS |
| 803048 | 3,7 V | 1200 mAh | KC/CE |
| 804459 | 3,7 V | 2400 mAh | KC/CB/UN38.3/MSDS |
| 8233125 | 3,7 V | 5500 mAh | KC/UN38.3/MSDS |
| 901332 | 3,7 V | 300 mAh | KC/CE |
| 902030 | 3,7 V | 480 mAh | KC/MSDS |
| 902030 | 3,7 V | 500 mAh | KC/CE/ROHS/UN38.3/MSDS |
| 902040 | 3,7 V | 700 mAh | KC/CE |
| 902630 | 3,7 V | 700 mAh | KC |
| 972829 | 3,7 V | 850 mAh | KC |
| 102050 | 3,7 V | 1000 mAh | UL/KC/IEC62133/CE/FCC/ROHS/UN38.3/MSDS |
| 103035 | 3,7 V | 1100 mAh | KC/CE |
| 103040 | 3,7 V | 1200 mAh | CB/KC/IEC62133/EN62133/CE/FCC/ROHS/UN38.3/MSDS |
| 103450 | 3,7 V | 1800 mAh | UL/KC |
| 105050 | 3,7 V | 3000 mAh | CB/KC/IEC62133/CE |
Bloc-batterie lithium polymère 3,7 V 800 mAh li-polymère Batterie li-pol rechargeable 802540
![]()
![]()
![]()
Emballage standard pour bloc-batterie lithium-ion polymère 3,7 V 7,4 V
![]()
Pourquoi nous choisir :
Technologie
R&D
Équipe de R&D expérimentée avec plus de 60 ingénieurs et des équipements de pointe pour prendre en charge les exigences OEM et ODM.
![]()
Contrôle qualité
![]()
Certificats-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, certifié IEC61233.
![]()
Visite d'usine :
Shenzhen Gold Power Eenergy Co., Ltd est l'un des principaux fournisseurs de batteries en Chine.
Nous avons commencé à proposer diverses batteries, notamment des batteries polymères Li, des batteries lithium-ion, des batteries LiFePO4,
et des blocs-batteries personnalisés depuis 2001.
![]()
| Numéro De Modèle: | 802540 |
| Nombre De Pièces: | 2000 pièces |
| Détails De L'emballage: | Emballage en vrac |
| Conditions De Paiement: | T / t |
Bloc-batterie lithium polymère 3,7 V 800 mAh Durée de vie du cycle 802540 500 fois
KC 3,7 V 800 mAh Lithium Polymère 802540 Li-Polymère 800 mAh 3,7 V batterie lipo 802540
Bloc-batterie polymère Li largement utilisé dans :
GPS, terminal de point de vente, casque sans fil, outil de communication, couverture chauffante, smartphone
Outils d'apprentissage, dispositif médical, scanner de soins personnels, emballage sous vide, lampe, moniteur
DVD portable, maison intelligente, tablette PC, surveillance des impulsions, mobile, banque d'alimentation, appareil photo
Shenzhen Gold Power Energy propose plus de 1000 modèles de batteries lithium polymère.
Plage de capacité de 20 mAh à 5000 mAh, peut répondre à vos différents types d'applications.
Voici quelques modèles très vendus pour votre référence.
| Article | Évaluation | Remarque | ||
| Capacité | Typique | 800 mAh |
Décharge : 0,2 CmA Tension de coupure : 3,0 V par cellule |
|
| Minimum | 800 mAh | |||
| Tension nominale | Moyenne 3,7 V |
Décharge : 0,2 CmA Tension de coupure : 3,0 V par cellule |
||
| Résistance d'impédance CA | ≤240 mΩ | |||
| Tension de coupure de décharge | 3,00 V | |||
| Courant de charge | 160 mA | Charge standard | ||
| Tension de charge | 4,2 V | |||
| Max. Tension de charge | 4,23 V | |||
| Humidité de stockage | < 75 % HR | Hygromètre | ||
| Max. Courant de charge | 800 mA | 1,0 CmA | ||
| Max. Courant de décharge | 800 mA | 1,0 CmA | ||
| Poids | Environ 20,0 g | |||
| Température de fonctionnement | Charge | 0~+45°C | ||
| Décharge | -20~+60°C | |||
| Température de stockage | moins de 1 mois | -20~+45°C |
Stockage recommandé température : 20°C, à l'état d'expédition |
|
| moins de 3 mois | -20~+35°C | |||
Autres batteries lithium polymère avec liste de certificats KC en vente sur le marché coréen
| Modèle | Tension | Capacité | Certificats |
| 252940 | 3,7 V | 260 mAh | UL/CB/KC/CE/FCC/ROHS/UN38.3/MSDS |
| 301318 | 3,7 V | 50 mAh | KC/CB/UN38.3/MSDS |
| 301525 | 3,7 V | 80 mAh | CB/KC/UN38.3 |
| 302540 | 3,7 V | 280 mAh | KC/CE/FCC/ROHS/UN38.3/MSDS |
| 303030 | 3,7 V | 250 mAh | UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS |
| 303450 | 3,7 V | 500 mAh | KC/CE/Rapport haute température 80℃/CQC |
| 321618 | 3,7 V | 75 mAh | KC/IEC62133/CE/UN38.3/MSDS |
| 331422 | 3,7 V | 80 mAh | KC/CE/PSE/UN38.3/MSDS |
| 351325 | 3,7 V | 90 mAh | KC/ROHS/FCC/UN38.3/MSDS |
| 351422 | 3,7 V | 80 mAh | KC |
| 380926 | 3,7 V | 60 mAh | KC/IEC62133/UN38.3/MSDS |
| 400920 | 3,7 V | 55 mAh | UL/KC/MSDS |
| 401020 | 3,7 V | 55 mAh | KC/CE |
| 401020 | 3,7 V | 60 mAh | KC |
| 401025 | 3,7 V | 70 mAh | KC/CE |
| 401119 | 3,7 V | 55 mAh | KC/CE |
| 401121 | 3,7 V | 55 mAh | KC/IEC62133/ROHS/UN38.3/MSDS |
| 401214 | 3,7 V | 50 mAh | KC/CE |
| 401230 | 3,7 V | 120 mAh | UL/KC/CE/ROHS/UN38.3/MSDS |
| 402030 | 3,7 V | 185 mAh | UL/KC/IEC62133/CE/FCC/UN38.3/MSDS |
| 402525 | 3,7 V | 250 mAh | KC/CE |
| 403030 | 3,7 V | 300 mAh | KC/CE/UN38.3/MSDS |
| 432526 | 3,8 V | 320 mAh | KC/CB/IEC62133/UN38.3/MSDS |
| 451220 | 3,7 V | 80 mAh | KC |
| 481153 | 3,7 V | 300 mAh | KC/CE/UN62133/UN38.3/MSDS |
| 481159 | 3,7 V | 300 mAh | KC/CE/EN62133/UN38.3/MSDS |
| 501012 | 3,7 V | 45 mAh | KC/CE |
| 501020 | 3,7 V | 80 mAh | UL/KC/IEC62133/CE/UN38.3/MSDS |
| 501040 | 3,7 V | 150 mAh | KC |
| 501130 | 3,7 V | 150 mAh | UL/KC/CB/CE/ROHS/UN38.3/MSDS |
| 501220 | 3,7 V | 100 mAh | UL/KC/CE/ROHS/MSDS |
| 501235 | 3,7 V | 160 mAh | KC/CE/ROHS/MSDS |
| 501332 | 3,7 V | 200 mAh | KC/ROHS/MSDS |
| 501535 | 3,7 V | 240 mAh | KC/CE |
| 502030 | 3,7 V | 250 mAh | UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS |
| 502035 | 3,7 V | 300 mAh | UL/KC/CE/ROHS/IEC62133/FCC/UN38.3/MSDS |
| 503035 | 3,7 V | 500 mAh | UL/KC/IEC62133/CE/UN38.3/MSDS |
| 503048 | 3,7 V | 750 mAh | UL/KC/CE/ROHS/Test haute température 80℃/MSDS |
| 503450 | 3,7 V | 1000 mAh | UL/KC/CB/IEC62133/CE/FCC/ROHS/UN38.3/MSDS |
| 504065 | 3,7 V | 1500 mAh | UL/KC/CB/IEC62133/CE/FCC/ROHS/UN38.3/MSDS |
| 522728 | 3,7 V | 460 mAh | KC |
| 551245 | 3,7 V | 250 mAh | UL/KC/IEC62133/EN62133/PSE/FCC/ROHS |
| 553443 | 3,7 V | 900 mAh | KC/PSE/UN38.3/MSDS |
| 555056 | 3,7 V | 2100 mAh | KC |
| 601430 | 3,7 V | 210 mAh | KC/CE/ROHS |
| 601750 | 3,7 V | 500 mAh | KC |
| 602030 | 3,7 V | 300 mAh | UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS |
| 602035 | 3,7 V | 400 mAh | KC/CE |
| 602040 | 3,7 V | 450 mAh | UL/KC/CE/ROHS |
| 602045 | 3,7 V | 500 mAh | KC/CE/FCC |
| 602540 | 3,7 V | 600 mAh | KC/FCC/IEC62133/UN38.3/MSDS |
| 603030 | 3,7 V | 500 mAh | KC/CE/EN62133/ROHS/UN38.3/MSDS |
| 603258-4S | 14,8 V | 1200 mAh | KC/CB/IEC62133 |
| 603450 | 3,7 V | 1100 mAh | UL/KC/CE/IEC62133/UN38.3/MSDS |
| 603450 | 3,7 V | 1200 mAh | UL/CE/KC |
| 651248 | 3,7 V | 330 mAh | KC/EN62133 |
| 653040 | 3,7 V | 800 mAh | KC/MSDS |
| 702030 | 3,7 V | 380 mAh | KC/CE |
| 702035 | 3,7 V | 380 mAh | KC |
| 702040 | 3,7 V | 500 mAh | KC/CE |
| 702040 | 3,7 V | 600 mAh | KC/MSDS |
| 702050 | 3,7 V | 750 mAh | KC/CE |
| 702525 | 3,7 V | 400 mAh | KC |
| 702535 | 3,7 V | 600 mAh | KC |
| 703045 | 3,7 V | 900 mAh | KC/UN38.3/MSDS |
| 751818 | 3,7 V | 220 mAh | UL/KC/EN62133/ROHS/UN38.3/MSDS |
| 801350 | 3,7 V | 500 mAh | KC/UN38.3/MSDS |
| 801630 | 3,7 V | 300 mAh | KC/CE |
| 802025 | 3,7 V | 400 mAh | KC/UN38.3/MSDS |
| 802540 | 3,7 V | 800 mAh | KC/FCC/CE/ROHS |
| 803040 | 3,7 V | 1000 mAh | UL/KC/CE/ROHS/UN38.3/MSDS |
| 803048 | 3,7 V | 1200 mAh | KC/CE |
| 804459 | 3,7 V | 2400 mAh | KC/CB/UN38.3/MSDS |
| 8233125 | 3,7 V | 5500 mAh | KC/UN38.3/MSDS |
| 901332 | 3,7 V | 300 mAh | KC/CE |
| 902030 | 3,7 V | 480 mAh | KC/MSDS |
| 902030 | 3,7 V | 500 mAh | KC/CE/ROHS/UN38.3/MSDS |
| 902040 | 3,7 V | 700 mAh | KC/CE |
| 902630 | 3,7 V | 700 mAh | KC |
| 972829 | 3,7 V | 850 mAh | KC |
| 102050 | 3,7 V | 1000 mAh | UL/KC/IEC62133/CE/FCC/ROHS/UN38.3/MSDS |
| 103035 | 3,7 V | 1100 mAh | KC/CE |
| 103040 | 3,7 V | 1200 mAh | CB/KC/IEC62133/EN62133/CE/FCC/ROHS/UN38.3/MSDS |
| 103450 | 3,7 V | 1800 mAh | UL/KC |
| 105050 | 3,7 V | 3000 mAh | CB/KC/IEC62133/CE |
Bloc-batterie lithium polymère 3,7 V 800 mAh li-polymère Batterie li-pol rechargeable 802540
![]()
![]()
![]()
Emballage standard pour bloc-batterie lithium-ion polymère 3,7 V 7,4 V
![]()
Pourquoi nous choisir :
Technologie
R&D
Équipe de R&D expérimentée avec plus de 60 ingénieurs et des équipements de pointe pour prendre en charge les exigences OEM et ODM.
![]()
Contrôle qualité
![]()
Certificats-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, certifié IEC61233.
![]()
Visite d'usine :
Shenzhen Gold Power Eenergy Co., Ltd est l'un des principaux fournisseurs de batteries en Chine.
Nous avons commencé à proposer diverses batteries, notamment des batteries polymères Li, des batteries lithium-ion, des batteries LiFePO4,
et des blocs-batteries personnalisés depuis 2001.
![]()